Property Attributes
- MLS#1065619
- TypeTownhouse
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCity Center West Residential 2nd Fg
- Zip80634
- StyleContemporary
- Year Built2022
- Taxes$ 3215
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.04 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
SELLER MOTIVATED!! Spacious townhome, immaculate and pristine, beautifully appointed with loads of upgrades, including luxury vinyl throughout main floor, quartz counters, upgraded appliances (BOSCH dishwasher only 2 yrs old), top of the line custom plantation shutters throughout featuring slider blinds opening to patio, Samsung washer/dryer included, BRAND NEW CARPET. This end unit offers maintenance free living, is well-insulated, private, soundless and energy efficient, in a premium location near schools, shopping, trails, golf course. The bedrooms are roomy with lots of closet space. The high ceilings throughout the home add to the spaciousness. Primary bath has luxury fixtures and huge closet, private w/c. Kitchen is a cook's delight with walk-in pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $375,000 |
| 8/19/2026 | 2$370,000 |
General Features
| Living Area | 1925 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Individual Meter-Electric,Individual Meter-Gas,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Insurance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Fire Alarm |
| Construction Materials | Stone,Composition |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2022 |
| Electric | Xcel Energy |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | R8967284 |
| Community Features | None,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | City Center West Residential 2nd Fg |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| Association Name | Northridge Trails Townhomes |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Monfort |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3215 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://edsonimagery.hd.pics/6717-4th-St-Rd |
| Structure Type | Outside Entry |
| Builder Name | Hartford Construction |
| Standard Status | Active |
| Expected Active Date | 2026-08-02 |
| AttributionContact | 3037758405 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1925 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Alley,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 1769 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Durango |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this