Property Attributes
- MLS#1065471
- TypeTownhouse
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodCity Center West Residential 2nd Fg
- Zip80634
- StyleTownhouse
- Year Built2022
- Taxes$ 3192
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1918
- Lot Size0.03 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Move-in ready 3-bedroom, 3-bath townhome in a prime Greeley location offering comfort, functionality, and low-maintenance living. The main floor features a bright open-concept design with spacious living and dining areas that connect seamlessly to the kitchen-perfect for entertaining or everyday life. The kitchen is equipped with upgraded stainless steel appliances, upgraded grey cabinets and backsplash, under-mount sink and a practical layout with easy flow throughout the space. Upstairs, the generous primary suite includes a walk-in closet and private en-suite bath, while two additional bedrooms and a full bathroom provide flexibility for guests, family, or a dedicated office setup. Conveniently located near shopping, restaurants, and major commuter routes, this home combines modern comfort with easy living.
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $345,000 |
General Features
| Living Area | 1918 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Res |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Utilities,Exterior Maintenance,Insurance |
| Construction Materials | Frame,Brick,Block,Stone,Composition |
| Exclusions | Seller's personal property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2022 |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | R8967294 |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | City Center West Residential 2nd Fg |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| Association Name | Townhomes At Northridge Trails |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Monfort |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3192 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284799 |
| Structure Type | Townhouse |
| Standard Status | Active |
| Expected Active Date | 2026-07-31 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None,Crawl Space |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1918 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 1415 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this