Property Attributes
- MLS#9550434
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityErie
- AreaGreeley-Weld
- NeighborhoodMorgan Hill
- Zip80516
- StyleIn-Law Area
- Year Built2023
- Taxes$ 8875
- Price$ 880,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6367
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This spacious, two-story NextGen home features a convenient private suite with a separate entrance, living room, kitchenette, bedroom, bathroom and one-bay garage! Move-In ready with the Landscaping professionally completed and window coverings installed! In the main home, a generous open floorplan is shared between the Great Room, gourmet kitchen and dining on the first level, while a loft and four bedrooms occupy the second floor. Inside, you'll find a bright, open floorplan featuring the gourmet kitchen which is a chef's dream with a large quartz island, gas range, full tile backsplash, and a walk-in pantry. The upper level boasts a luxurious primary suite with spa-like bath and walk-in closet, with an additional flex space attached to the bedroom. Three additional bedrooms upstairs. Off the main level leads to a covered deck overlooking a beautifully landscaped backyard, complete with stamped concrete patio, raised garden beds, and turf yard. Unfinished basement ready for your touch! Enjoy the neighborhood amenities; playground park, greenbelt, walking paths, and a beautiful pool. All of this plus quick access to Longmont, Boulder, Denver, and I-25. This is spacious, upgraded living without the Boulder County price tag-move-in ready with every detail done!
| Elementary School | Middle School | High School |
|---|---|---|
| Erie Elementary School | Erie Middle School | Erie High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $965,000 |
| 7/14/2026 | 2$950,000 |
| 8/12/2026 | 4$915,000 |
| 8/30/2026 | 3$890,000 |
| 9/16/2026 | 2$880,000 |
General Features
| Living Area | 4287 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 88 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | In-Law Area |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Exclusions | Seller`s Personal Items and any staging items. |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Pool,Playground |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Morgan Hill |
| Full Baths | 1 |
| Status | Active |
| Directions | See GPS |
| High School | Erie |
| City | Erie |
| Association Name | Morgan Hill |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Erie |
| Property Attached Y/N | No |
| Tax Annual Amount | 8875 |
| Middle/Junior High School | Erie |
| Virtual Tour | https://listings.c2media.io/videos/019a8320-0851-73db-ad83-b847c5194aeb |
| Builder Name | Lennar |
| Standard Status | Active |
| Expected Active Date | 2026-07-07 |
| AttributionContact | Chandler.Fendler@Compass.com,720-346-3400 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Built-In Radon,Radon Test Available |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 4287 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Paved |
| Water Source | City |
| Lot Size Area | 7314 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this