Property Attributes
- MLS#3933594
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBroomfield
- AreaMetro Denver
- NeighborhoodCOUNTRYSIDE FLG # 2
- Zip80021
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 2456
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Picture yourself at 10661 Quail Ct, recently enhanced with fresh exterior paint and updated amenities for contemporary living. The kitchen is equipped with all stainless steel appliances and features an accent backsplash. An exterior deck provides a functional space that leads to a fully fenced backyard. Experience enhanced style and outdoor enjoyment at this move-in ready residence.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Lukas Elementary School | Wayne Carle Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $537,000 |
| 7/2/2026 | 3$525,000 |
| 7/16/2026 | 3$514,000 |
| 8/13/2026 | 3$500,000 |
General Features
| Living Area | 1558 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1977 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRYSIDE FLG # 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on Wadsworth Pkwy. Turn left onto W 108th Ave. Turn left onto Quail St. Turn right onto W 107th Pl. W 107th Pl turns left and becomes Queen St. Turn left onto W 107th Ave. Turn r |
| High School | Standley Lake |
| City | Broomfield |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Lukas |
| Property Attached Y/N | No |
| Tax Annual Amount | 2456 |
| Middle/Junior High School | Wayne Carle |
| MLS Area Minor | Metro6/JFN |
| Standard Status | Active |
| Expected Active Date | 2026-06-11 |
| AttributionContact | homes@opendoor.com,720-594-2727 |
Interior Features
| Fireplace Features | One |
|---|---|
| Above Grade Finished Area | 1558 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Lot Size Area | 6791 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this