Property Attributes
- MLS#3782344
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityErie
- AreaSuburban Plains
- NeighborhoodCANYON CREEK FLG 2 CORRECTION - ER
- Zip80516
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5073
- Price$ 591,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3170
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 1938 Gordon Ct, a home that exudes warmth and comfort. The living room is graced with a cozy fireplace, perfect for chilly evenings. The kitchen is a chef's dream with a functional island and stainless steel appliances. The primary bedroom boasts a spacious walk-in closet. The primary bathroom features double sinks, and a separate tub and shower for a spa-like experience. Outside, you'll find a deck perfect for entertaining and a fenced-in backyard. The home has a new roof, fresh interior paint, and partial flooring replacement, adding to its appeal. This property is a true gem, ensures a blend of comfort and modern living. Included 100-Day Home Warranty with buyer activation.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Hawk Elementary School | Erie Middle School | Erie High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $664,000 |
| 3/12/2026 | 2$656,000 |
| 4/16/2026 | 3$640,000 |
| 4/30/2026 | 2$630,000 |
| 5/15/2026 | 2$623,000 |
| 6/26/2026 | 2$615,000 |
| 8/27/2026 | 3$600,000 |
| 9/17/2026 | 2$591,000 |
General Features
| Living Area | 2367 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CANYON CREEK FLG 2 CORRECTION - ER |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Isabelle Rd At the roundabout,continue straight onto Erie Pkwy - Isabelle Rd Turn left onto Brennan St Turn left onto Gordon Ct |
| High School | Erie |
| City | Erie |
| Association Name | Canyon Creek South Homeowners Association,Inc |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Elementary School | Red Hawk |
| Property Attached Y/N | No |
| Tax Annual Amount | 5073 |
| Middle/Junior High School | Erie |
| Virtual Tour | https://www.zillow.com/view-imx/df28caef-08ea-426b-ad4c-edd856223407?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-02-19 |
| AttributionContact | homes@opendoor.com,720-594-2727 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Unfinished |
| Fireplace Features | One |
| Above Grade Finished Area | 2367 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Lot Size Area | 7057 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this