Property Attributes
- MLS#1069368
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodJohnstown Farms Fg 3 Amd 1
- Zip80534
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5382
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3839
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Better than new and beautifully cared for, this 4-bedroom, 4-bath home is ready for its next owners. Located in a family-friendly neighborhood with amazing neighbors, this home backs to a greenbelt with no home directly behind, offering a rare combination of space, privacy, and community.Start your mornings on the front porch with a cup of coffee and mountain views, then unwind in the backyard overlooking the open greenbelt. Inside, you're welcomed by a flexible dining room or home office before entering the spacious main living area. The oversized kitchen offers plenty of room to gather and opens seamlessly into a large living room designed for everyday living and entertaining.Upstairs, the primary suite features generous closet space along with comfortable, well-designed bedrooms throughout. A four-car garage provides exceptional room for vehicles, storage, hobbies, or toys, while the unfinished basement gives you even more space to customize and grow into.Thoughtfully maintained, spacious, and located in a neighborhood that truly feels like home, this property offers so much more than just beautiful finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Milliken Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Living Area | 2624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave |
| Zoning | Res |
| HOA Fee | 50 |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone,Concrete |
| Exclusions | EV charger in garage,inside refrigerator,Seller's personal property. |
| Year Built | 2022 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8965398 |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Photovoltaic Leased |
| Subdivision Name | Johnstown Farms Fg 3 Amd 1 |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| Association Name | Johnstown Farms East |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 5382 |
| Middle/Junior High School | Milliken |
| Virtual Tour | https://iframe.videodelivery.net/844cd84e0df3ad109922164efb1ab51f |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 3038109337 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Jack & Jill Bathroom,Kitchen Island |
|---|---|
| Basement | Unfinished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | Public |
| Lot Size Area | 6633 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this