Property Attributes
- MLS#1069333
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodAutumn Chase
- Zip80031
- StyleColonial,Fixer-Upper
- Year Built1999
- Taxes$ 4927
- Price$ 590,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2616
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Incredible opportunity to own in The Glen at Wandering Views! This five bedroom, (four bedrooms on upper level and one on main ) is ready for it's next family to call home. Vaulted ceilings upon entry into a fantastic open floor plan with spacious kitchen, granite countertops, stainless steel appliances that overlooks a family room with gas fire place. Finished basement with egressed windows bringing in a lot of light and 3/4 bath. Large 8,353 sq ft lot with large back yard, covered patio and additional exterior storage shed. New roof in 2020, new windows in 2020, new water heater in 2024 and all mechanical systems have recently been serviced. Property is being sold AS IS. Their are no know structural issue with the property it just needs updating. Seller's reserve the right to accept an offer at any time. All information deemed reliable but not guaranteed. Buyer and Buyer's Agent to verify all information included but not limited to square footage, covenants, taxes, school and zoning restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Creek Elementary School | Silver Hills Middle School | Northglenn High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $590,000 |
General Features
| Living Area | 2616 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | SFR |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Management |
| Patio/Porch Features | Patio,Deck,Enclosed |
| Architectural Style | Colonial,Fixer-Upper |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's personal property |
| Year Built | 1999 |
| Electric | XCEL |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0113142 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Autumn Chase |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 104th Avenue to Grove Street(light) take a left. Take a left on Grove Ct and the house is on the right hand side of the street. |
| High School | Northglenn |
| City | Westminster |
| Disclosures | Seller's Property Disclosure |
| Association Name | Blue Hawk Management |
| High School District | Adams CO. Dist 12 |
| MLS Area | Metro Denver |
| Elementary School | Cotton Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 4927 |
| Middle/Junior High School | Silver Hills |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://www.10623grovect.com |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | 3038276200 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2136 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | City Limits,Paved,Curbs,Sidewalks,Street Light |
| Water Source | Public |
| Lot Size Area | 8353 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this