Property Attributes
- MLS#1068502
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityKeenesburg
- AreaGreeley-Weld
- NeighborhoodEvans Place PUD 1st Fg
- Zip80643
- StyleA-Frame
- Year Built2020
- Taxes$ 3260
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful like New Ranch Style Home! New Paint, New Carpet, New Flooring through out, Large island, breakfast bar, Pantry,New Appliances, New Landscaping and sod, modern fixtures, solid surface countertops, undermount sinks, fenced in back yard, large patio, expanded 2 car garage with additional storage! Close to parks and walking trails and easy commute into downtown Denver. Qualified 100% USDA financing Agent owned. Buyer to verify sq ft and room measurements.
| Price History | |
|---|---|
| 9/11/2026 | Listed $374,900 |
General Features
| Living Area | 1639 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave |
| Zoning | RES |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Concrete |
| Exclusions | ALL MINERAL RIGHTS EXCLUDED. |
| Year Built | 2020 |
| Electric | United Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8961380 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Evans Place PUD 1st Fg |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | OTHER |
| City | Keenesburg |
| Disclosures | Seller's Property Disclosure |
| Association Name | Evans Place HOA |
| High School District | Keenesburg RE-3J |
| MLS Area | Greeley/Weld |
| Elementary School | OTHER |
| Property Attached Y/N | No |
| Tax Annual Amount | 3260 |
| Middle/Junior High School | OTHER |
| Standard Status | Active |
| Expected Active Date | 2026-09-11 |
| AttributionContact | 9707763305 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Above Grade Finished Area | 1639 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this