Property Attributes
- MLS#1067558
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodCherry Meadows Sub Filing 1
- Zip80601
- StyleContemporary
- Year Built2026
- Taxes$ 2595
- Price$ 596,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful Keystone on a large lot in the bend of the street. This home has so much natural light it is a beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $596,840 |
General Features
| Living Area | 1988 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Microwave,Disposal |
| Zoning | RES |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash,Management |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | N/A |
| Year Built | 2026 |
| Electric | United Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0172031 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cherry Meadows Sub Filing 1 |
| Possible Use | Single Family |
| Status | Active |
| Directions | Highway 85 to 168th. Go East and turn on N. 17th ave. Take first left on Zeno. Model is at 1751 Zeno St Brighton CO 80601 |
| High School | Brighton |
| City | Brighton |
| Disclosures | None |
| Association Name | Cherry Meadows |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Tax Annual Amount | 2595 |
| Middle/Junior High School | Overland Trail |
| MLS Area Minor | Metro3/BFL |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Expected Active Date | 2026-08-29 |
| AttributionContact | 3037999898 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | House Faces South |
| Water Source | City |
| Lot Size Area | 9929 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Keystone |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this