Property Attributes
- MLS#1060664
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityErie
- AreaGreeley-Weld
- NeighborhoodDaybreak Fg #1c
- Zip80516
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8125
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4147
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Price Reduced on this beautiful 2-story home offers a thoughtfully designed floor plan. All 4 bedrooms on the same level, including a spacious primary suite private bath and a very large walk in closet. Enjoy a loft/great room that's perfect for family gatherings, home office, or entertainment space. The kitchen features granite counters, pendant lighting, stainless steel appliances including a double oven, gas range, refrigerator, dishwasher, microwave and a large pantry. Step outside to an oversized maintenance free deck ideal for relaxing or entertaining overlooking mature professionally landscaped grounds with sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Soaring Heights PK-8 Elementary School | Soaring Heights PK-8 Middle School | Erie High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $764,000 |
| 9/3/2026 | 2$750,000 |
General Features
| Living Area | 2812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | res |
| HOA Fee | 96 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Management |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6784052 |
| Community Features | Clubhouse,Pool,Playground,Fitness Center,Park |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Daybreak Fg #1c |
| Full Baths | 1 |
| Status | Active |
| High School | Erie |
| City | Erie |
| Disclosures | Seller's Property Disclosure |
| Association Name | Colliers Hill Master Assoc |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Soaring Heights PK-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 8125 |
| Middle/Junior High School | Soaring Heights PK-8 |
| Virtual Tour | https://realvideotour.com/vty2026-0017 |
| Standard Status | Active |
| Expected Active Date | 2026-06-02 |
| AttributionContact | 3036696000 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2812 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Water Source | City |
| Lot Size Area | 6564 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this