Property Attributes
- MLS#1048242
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodPoudre River Ranch 3rd Fg 2nd Rplt
- Zip80634
- StylePatio Home,Contemporary
- Year Built2018
- Taxes$ 3193
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICE IMPROVEMENT - Exceptional Value in Poudre River Ranch. Seller is offering 1 year of HOA paid for buyer. Two full primary suites. One home. 403 Double Tree Dr is a custom-built 1.5-story patio home in Poudre River Ranch designed for households that need more than one owner's suite. The main-level primary with its own laundry makes single-story living effortless, while a second private primary suite upstairs opens to panoramic mountain, Poudre River Trail, and pond views, ideal for adult kids, aging parents, or guests who want their own space. The kitchen features granite countertops and stainless steel high end appliances, with tile flooring carried throughout the main living areas and new carpet. Downstairs, a finished basement adds two more bedrooms, a full bath, and a spacious recreation room ready to become a home theater, gym, or game room. An oversized three-car garage and walk-in closets throughout solve the storage problem most patio homes can't. Step outside to direct access to the Poudre River Trail for biking and walking, minutes from shopping, dining, and top-rated schools. A seller-paid rate buydown credit is available for qualified buyers. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elementary School | Windsor Middle School | Windsor High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $619,000 |
| 4/8/2026 | 2$610,000 |
| 4/26/2026 | 2$599,000 |
| 6/24/2026 | 5$575,000 |
| 8/6/2026 | 4$555,000 |
| 8/6/2026 | 1$550,000 |
General Features
| Living Area | 2836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,Contemporary |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Seller personal property/staging items |
| Year Built | 2018 |
| Electric | Xcel |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R6780178 |
| Community Features | Trail(s) |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| HOA Fee 2 | 185 |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Poudre River Ranch 3rd Fg 2nd Rplt |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Windsor |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| Association Name | Greeley Community Management |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Grandview |
| Property Attached Y/N | No |
| Tax Annual Amount | 3193 |
| Middle/Junior High School | Windsor |
| AssociationName2 | Greeley Community Management |
| Standard Status | Active |
| Expected Active Date | 2025-12-08 |
| AttributionContact | 8884402724 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Evergreen Trees,Deciduous Trees,Level,House Faces East,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 6482 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this